
| Source: | FamilyOrigins |
| Source Name: | Family Origins(R) for Windows |
| Source Version: | |
| Creation Date: | 18 SEP 2009 |
| Creation Time: | |
| GEDCOM File Name: | lburg1.ged |
| Submitter Name: | Gail Edwards |
| Submitter E-mail: | |
| Number Of Individuals: | 40561 |
| Number Of Families: | 13433 |
| Number Of Notes: | 0 |
| Number Of Sources: | 0 |
| Notes / Individuals: | 0 |
| Sources / Individuals: | 0 |
| % Missing BirthDates: | 0.30 |
| % Partial BirthDates: | 0.28 |
| % Missing Birth Place: | 0.78 |
| % Missing Death Dates: | 0.68 |
| % Partial Death Dates:: | 0.11 |
| % Missing Death Place: | 0.88 |
| Born Before 1600: | 298 |
| Born in 17th C.: | 1216 |
| Born in 18th C.: | 6666 |
| Born in 19th C.: | 16082 |
| Born in 20th C.: | 2009 |
This page was created on 18 September 2009 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker